BBC Country ProfilesThis tutorial introduces SQL as a query language. We will be using the SELECT command on the table bbc : |
name | region | area | population | gdp |
Afghanistan | South Asia | 652225 | 26000000 | |
Albania | Europe | 28728 | 3200000 | 6656000000 |
Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
Andorra | Europe | 468 | 64000 | |
... |
|
Exercises
Using the SELECT
statement.
| Well Done, that is correct.
name | region | population |
Afghanistan | South Asia | 26000000 |
Albania | Europe | 3200000 |
Algeria | Middle East | 32900000 |
Andorra | Europe | 64000 |
Angola | Africa | 14500000 |
Antigua and Barbuda | Americas | 77000 |
Argentina | South America | 39300000 |
Armenia | Europe | 3000000 |
Australia | Asia-Pacific | 20300000 |
Austria | Europe | 8100000 |
Azerbaijan | Europe | 8500000 |
Bahamas | Americas | 321000 |
Bahrain | Middle East | 754000 |
Bangladesh | South Asia | 152600000 |
Barbados | Americas | 272000 |
Belarus | Europe | 9800000 |
Belgium | Europe | 10300000 |
Belize | Americas | 266000 |
Benin | Africa | 7100000 |
Bhutan | South Asia | 2400000 |
Bolivia | South America | 9100000 |
Bosnia-Hercegovina | Europe | 4200000 |
Botswana | Africa | 1800000 |
Brazil | South America | 182800000 |
Brunei | Asia-Pacific | 374000 |
Bulgaria | Europe | 7800000 |
Burkina Faso | Africa | 13800000 |
Burma | Asia-Pacific | 50700000 |
Burundi | Africa | 7300000 |
Cambodia | Asia-Pacific | 14800000 |
Cameroon | Africa | 16600000 |
Canada | North America | 32000000 |
Cape Verde | Africa | 482000 |
Central African Republic | Africa | 3900000 |
Chad | Africa | 9100000 |
Chile | South America | 16200000 |
China | Asia-Pacific | 1300000000 |
Colombia | South America | 45600000 |
Comoros | Africa | 812000 |
Costa Rica | Americas | 4300000 |
Croatia | Europe | 4400000 |
Cuba | Americas | 11300000 |
Cyprus | Europe | 807000 |
Czech Republic | Europe | 10200000 |
Democratic Republic of Congo | Africa | 56000000 |
Denmark | Europe | 5400000 |
Djibouti | Africa | 721000 |
Dominica | Americas | 71000 |
Dominican Republic | Americas | 9000000 |
East Timor | Asia-Pacific | 857000 |
Results truncated... |
|
| Well Done, that is correct.
NAME |
China |
India |
Indonesia |
United States of America |
|
| Well Done, that is correct.
NAME | GDP/POPULATION |
China | 1290 |
India | 620 |
Indonesia | 1140 |
United States of America | 41400 |
|
| Well Done, that is correct.
NAME | POPULATION/1000000 |
Algeria | 32.9 |
Bahrain | .754 |
Egypt | 74.9 |
Iran | 70.7 |
Iraq | 26.5 |
Israel and Palestinian territories | 3.8 |
Jordan | 5.7 |
Kuwait | 2.7 |
Lebanon | 3.8 |
Mauritania | 3.1 |
Morocco | 31.6 |
Oman | 3 |
Qatar | .628 |
Saudi Arabia | 25.6 |
Sudan | 35 |
Syria | 18.6 |
Tunisia | 10 |
United Arab Emirates | 3.1 |
Yemen | 21.5 |
|
| Well Done, that is correct.
NAME | POPULATION |
France | 60700000 |
Germany | 82500000 |
Italy | 57200000 |
|
| Well Done, that is correct.
NAME |
United Arab Emirates |
United Kingdom |
United States of America |
|
No comments:
Post a Comment